Current Week

Final for: 2024-06-24 11:59:59 PM

Rank Player ID Points Prize
1 1433746 19082 $1000 FKC Reward Play
2 1097299 12324 $500 FKC Reward Play
3 353085 11417 $250 FKC Reward Play
4 794456 11408 $250 FKC Reward Play
5 377006 10945 $200 FKC Reward Play
6 351698 9301 $200 FKC Reward Play
7 1418676 9171 $150 FKC Reward Play
8 541711 6155 $150 FKC Reward Play
9 475368 5585 $150 FKC Reward Play
10 104103 4891 $150 FKC Reward Play
11 860931 4830 $100 FKC Reward Play
12 1013436 4487 $100 FKC Reward Play
13 1553637 4430 $100 FKC Reward Play
14 483732 4428 $100 FKC Reward Play
15 1502206 4201 $100 FKC Reward Play
16 1129432 4111 $75 FKC Reward Play
17 906195 3937 $75 FKC Reward Play
18 1593929 3849 $75 FKC Reward Play
19 1255541 3806 $75 FKC Reward Play
20 78654 3707 $75 FKC Reward Play
20 112244 3707 $75 FKC Reward Play
22 1243047 3701 $75 FKC Reward Play
23 685726 3628 $75 FKC Reward Play
23 403656 3628 $75 FKC Reward Play
25 98294 3605 $75 FKC Reward Play
26 1623057 3579 $50 FKC Reward Play
27 1571157 3551 $50 FKC Reward Play
28 1381324 3546 $50 FKC Reward Play
29 165311 3500 $50 FKC Reward Play
30 474440 3499 $50 FKC Reward Play
31 498996 3446 $50 FKC Reward Play
32 825593 3445 $50 FKC Reward Play
33 192718 3444 $50 FKC Reward Play
34 406482 3356 $50 FKC Reward Play
35 287540 3345 $50 FKC Reward Play
36 513914 3282 $50 FKC Reward Play
37 409031 3234 $50 FKC Reward Play
38 299787 3224 $50 FKC Reward Play
39 133739 3219 $50 FKC Reward Play
40 1577133 3179 $50 FKC Reward Play
41 1594817 3163 $50 FKC Reward Play
42 1511476 3158 $50 FKC Reward Play
43 1361441 3032 $50 FKC Reward Play
44 1048518 3021 $50 FKC Reward Play
45 1224662 3020 $50 FKC Reward Play
46 780948 2976 $50 FKC Reward Play
47 1030325 2947 $50 FKC Reward Play
48 1165481 2899 $50 FKC Reward Play
49 507467 2892 $50 FKC Reward Play
50 453357 2839 $50 FKC Reward Play
51 1575236 2833 $25 FKC Reward Play
52 688145 2828 $25 FKC Reward Play
53 1361640 2819 $25 FKC Reward Play
54 349879 2813 $25 FKC Reward Play
55 1169208 2800 $25 FKC Reward Play
56 93959 2779 $25 FKC Reward Play
57 1613897 2700 $25 FKC Reward Play
58 21682 2647 $25 FKC Reward Play
59 364813 2597 $25 FKC Reward Play
60 220259 2588 $25 FKC Reward Play
61 1413959 2575 $25 FKC Reward Play
62 31602 2573 $25 FKC Reward Play
63 1534754 2571 $25 FKC Reward Play
64 90797 2539 $25 FKC Reward Play
65 365564 2536 $25 FKC Reward Play
66 287219 2468 $25 FKC Reward Play
67 66302 2442 $25 FKC Reward Play
68 422247 2413 $25 FKC Reward Play
69 40571 2394 $25 FKC Reward Play
70 999552 2367 $25 FKC Reward Play
71 290055 2338 $25 FKC Reward Play
72 1048303 2333 $25 FKC Reward Play
73 85505 2331 $25 FKC Reward Play
74 1067064 2311 $25 FKC Reward Play
75 1622220 2280 $25 FKC Reward Play
76 98850 2274 $25 FKC Reward Play
77 551656 2185 $25 FKC Reward Play
78 392473 2180 $25 FKC Reward Play
79 300010 2158 $25 FKC Reward Play
80 571558 2155 $25 FKC Reward Play
81 464123 2107 $25 FKC Reward Play
82 58205 2090 $25 FKC Reward Play
83 168157 2082 $25 FKC Reward Play
84 1219780 2068 $25 FKC Reward Play
85 187164 2066 $25 FKC Reward Play
86 546872 2063 $25 FKC Reward Play
87 26035 2003 $25 FKC Reward Play
88 112672 1995 $25 FKC Reward Play
89 420359 1975 $25 FKC Reward Play
90 1504644 1960 $25 FKC Reward Play
91 55334 1934 $25 FKC Reward Play
91 95391 1934 $25 FKC Reward Play
93 1297860 1911 $25 FKC Reward Play
94 1553829 1879 $25 FKC Reward Play
95 927663 1877 $25 FKC Reward Play
96 1050648 1875 $25 FKC Reward Play
97 348781 1855 $25 FKC Reward Play
98 909022 1852 $25 FKC Reward Play
99 990365 1842 $25 FKC Reward Play
100 1561693 1832 $25 FKC Reward Play
101 406079 1817 $25 FKC Reward Play
102 1322426 1812 $25 FKC Reward Play
103 363707 1805 $25 FKC Reward Play
104 744712 1802 $25 FKC Reward Play
105 645952 1798 $25 FKC Reward Play
106 789663 1795 $25 FKC Reward Play
107 399684 1789 $25 FKC Reward Play
108 231635 1785 $25 FKC Reward Play
109 383708 1775 $25 FKC Reward Play
110 170985 1767 $25 FKC Reward Play
111 55199 1761 $25 FKC Reward Play
112 8086034 1746 $25 FKC Reward Play
113 1217450 1738 $25 FKC Reward Play
113 295904 1738 $25 FKC Reward Play
115 341377 1737 $25 FKC Reward Play
116 191228 1717 $25 FKC Reward Play
117 1365376 1711 $25 FKC Reward Play
118 938054 1698 $25 FKC Reward Play
119 85813 1686 $25 FKC Reward Play
120 164728 1674 $25 FKC Reward Play
121 1502148 1629 $25 FKC Reward Play
122 122882 1620 $25 FKC Reward Play
123 241611 1605 $25 FKC Reward Play
123 279751 1605 $25 FKC Reward Play
125 1124595 1601 $25 FKC Reward Play
126 1251679 1596 $25 FKC Reward Play
127 120657 1593 $25 FKC Reward Play
128 146713 1576 $25 FKC Reward Play
129 314784 1554 $25 FKC Reward Play
130 526105 1539 $25 FKC Reward Play
131 859275 1533 $25 FKC Reward Play
132 1223662 1519 $25 FKC Reward Play
133 559198 1511 $25 FKC Reward Play
134 1407038 1510 $25 FKC Reward Play
135 1485391 1492 $25 FKC Reward Play
136 514548 1467 $25 FKC Reward Play
137 1342118 1465 $25 FKC Reward Play
138 391417 1442 $25 FKC Reward Play
139 677507 1433 $25 FKC Reward Play
140 726913 1428 $25 FKC Reward Play
141 530892 1411 $25 FKC Reward Play
142 237801 1406 $25 FKC Reward Play
143 382796 1396 $25 FKC Reward Play
144 1176925 1395 $25 FKC Reward Play
145 134323 1390 $25 FKC Reward Play
146 98914 1375 $25 FKC Reward Play
147 921357 1367 $25 FKC Reward Play
148 189339 1351 $25 FKC Reward Play
149 916427 1342 $25 FKC Reward Play
150 194257 1337 $25 FKC Reward Play

Month-to-date

Final for: 2024-06-24 11:59:59 PM

Rank Player ID Points Prize
1 1080131 21227 $2000 FKC Reward Play
2 1627692 20274 $1000 FKC Reward Play
3 794456 20028 $500 FKC Reward Play
4 1433746 19082 $500 FKC Reward Play
5 1629223 17495 $400 FKC Reward Play
6 1362830 16009 $400 FKC Reward Play
7 1302925 15781 $300 FKC Reward Play
8 1502206 14917 $300 FKC Reward Play
9 955701 13318 $300 FKC Reward Play
10 1303410 13186 $300 FKC Reward Play
11 818638 13083 $200 FKC Reward Play
12 772174 12468 $200 FKC Reward Play
13 1097299 12336 $200 FKC Reward Play
14 404221 11642 $200 FKC Reward Play
15 353085 11417 $200 FKC Reward Play
16 571363 10989 $150 FKC Reward Play
17 377006 10945 $150 FKC Reward Play
18 1594817 10753 $150 FKC Reward Play
19 914437 9813 $150 FKC Reward Play
20 351698 9301 $150 FKC Reward Play
21 1418676 9171 $150 FKC Reward Play
22 1508574 9126 $150 FKC Reward Play
23 300010 8964 $150 FKC Reward Play
24 1048303 8920 $150 FKC Reward Play
25 838988 8852 $150 FKC Reward Play
26 1601402 8827 $100 FKC Reward Play
27 1342118 8785 $100 FKC Reward Play
28 457855 8537 $100 FKC Reward Play
29 1241277 8364 $100 FKC Reward Play
30 586250 8262 $100 FKC Reward Play
31 77796 8045 $100 FKC Reward Play
32 411370 7972 $100 FKC Reward Play
33 109315 7949 $100 FKC Reward Play
34 1577133 7937 $100 FKC Reward Play
35 825593 7813 $100 FKC Reward Play
36 470164 7775 $100 FKC Reward Play
37 1173359 7749 $100 FKC Reward Play
38 769985 7687 $100 FKC Reward Play
39 137357 7462 $100 FKC Reward Play
40 967008 7356 $100 FKC Reward Play
41 150725 7260 $100 FKC Reward Play
42 1224662 7224 $100 FKC Reward Play
43 107134 7209 $100 FKC Reward Play
44 920454 7087 $100 FKC Reward Play
45 145022 7017 $100 FKC Reward Play
46 69854 6998 $100 FKC Reward Play
47 409031 6903 $100 FKC Reward Play
48 1613897 6880 $100 FKC Reward Play
49 453357 6751 $100 FKC Reward Play
50 706189 6535 $100 FKC Reward Play
51 93959 6531 $50 FKC Reward Play
52 512379 6459 $50 FKC Reward Play
53 768966 6398 $50 FKC Reward Play
54 482081 6363 $50 FKC Reward Play
55 566440 6324 $50 FKC Reward Play
56 1235099 6303 $50 FKC Reward Play
57 382796 6298 $50 FKC Reward Play
58 98850 6259 $50 FKC Reward Play
59 141271 6179 $50 FKC Reward Play
60 541711 6155 $50 FKC Reward Play
61 375959 6150 $50 FKC Reward Play
62 23659 6132 $50 FKC Reward Play
63 261588 5865 $50 FKC Reward Play
64 477587 5848 $50 FKC Reward Play
65 793730 5833 $50 FKC Reward Play
66 1359013 5813 $50 FKC Reward Play
67 685726 5766 $50 FKC Reward Play
68 359398 5756 $50 FKC Reward Play
69 287540 5734 $50 FKC Reward Play
70 165311 5730 $50 FKC Reward Play
71 406079 5727 $50 FKC Reward Play
72 540561 5707 $50 FKC Reward Play
73 104103 5596 $50 FKC Reward Play
74 475368 5585 $50 FKC Reward Play
75 711189 5573 $50 FKC Reward Play
76 509848 5507 $50 FKC Reward Play
77 1129432 5503 $50 FKC Reward Play
78 418474 5471 $50 FKC Reward Play
79 1193284 5421 $50 FKC Reward Play
80 1619464 5294 $50 FKC Reward Play
81 240620 5286 $50 FKC Reward Play
82 241045 5224 $50 FKC Reward Play
83 1533535 5221 $50 FKC Reward Play
84 513914 5165 $50 FKC Reward Play
85 174832 5095 $50 FKC Reward Play
86 464746 5089 $50 FKC Reward Play
87 1493702 5057 $50 FKC Reward Play
88 1616976 5014 $50 FKC Reward Play
89 388481 5001 $50 FKC Reward Play
90 614090 4988 $50 FKC Reward Play
91 943318 4985 $50 FKC Reward Play
92 117357 4970 $50 FKC Reward Play
93 666597 4964 $50 FKC Reward Play
94 427326 4921 $50 FKC Reward Play
95 860931 4920 $50 FKC Reward Play
96 1404837 4912 $50 FKC Reward Play
97 742126 4896 $50 FKC Reward Play
98 653081 4888 $50 FKC Reward Play
99 1264549 4865 $50 FKC Reward Play
100 549207 4842 $50 FKC Reward Play
101 913353 4831 $50 FKC Reward Play
102 1600746 4781 $50 FKC Reward Play
103 340091 4738 $50 FKC Reward Play
104 174831 4736 $50 FKC Reward Play
105 795969 4716 $50 FKC Reward Play
106 99684 4708 $50 FKC Reward Play
107 74368 4607 $50 FKC Reward Play
108 1217297 4599 $50 FKC Reward Play
109 76388 4592 $50 FKC Reward Play
110 38096 4591 $50 FKC Reward Play
111 635161 4543 $50 FKC Reward Play
112 385014 4542 $50 FKC Reward Play
113 276728 4505 $50 FKC Reward Play
114 261495 4504 $50 FKC Reward Play
115 1013436 4487 $50 FKC Reward Play
116 1541903 4478 $50 FKC Reward Play
117 192718 4475 $50 FKC Reward Play
118 293905 4474 $50 FKC Reward Play
119 411369 4467 $50 FKC Reward Play
120 793663 4456 $50 FKC Reward Play
121 98294 4455 $50 FKC Reward Play
122 364362 4444 $50 FKC Reward Play
123 1061895 4441 $50 FKC Reward Play
124 1553637 4430 $50 FKC Reward Play
125 483732 4428 $50 FKC Reward Play
126 328609 4349 $50 FKC Reward Play
127 21682 4346 $50 FKC Reward Play
128 1568437 4341 $50 FKC Reward Play
129 1480156 4298 $50 FKC Reward Play
130 420359 4261 $50 FKC Reward Play
131 803948 4258 $50 FKC Reward Play
132 1433185 4219 $50 FKC Reward Play
132 1596754 4219 $50 FKC Reward Play
134 1542147 4204 $50 FKC Reward Play
135 473659 4123 $50 FKC Reward Play
136 789663 4119 $50 FKC Reward Play
137 341377 4117 $50 FKC Reward Play
138 188662 4115 $50 FKC Reward Play
139 1608387 4096 $50 FKC Reward Play
140 1361640 4087 $50 FKC Reward Play
141 1596713 4086 $50 FKC Reward Play
142 551656 4080 $50 FKC Reward Play
143 1580240 4079 $50 FKC Reward Play
144 164728 4076 $50 FKC Reward Play
145 478770 4072 $50 FKC Reward Play
146 146892 4051 $50 FKC Reward Play
147 1048518 4045 $50 FKC Reward Play
148 360771 4038 $50 FKC Reward Play
149 316676 4021 $50 FKC Reward Play
150 1217450 4019 $50 FKC Reward Play

We use cookies and by using our website you are consenting to our use of cookies in accordance with our cookies policy.

Essential cookies enable basic functions and are necessary for the proper functioning of the website.

These Cookies provide us with analytical data to understand the behavior of our visitors and make our website better.

Third party services such as YouTube and Google maps that use Cookies to provide you with a more personal experience.