Off-Track Betting Calendar
This is the weekly Off-Track Betting (OTB) calendar for the week of Thursday, September 16, 2010. Use the calendar to the right to find more information. Information provided is accurate up to three weeks out and is subject to change.
| Race Types: |
| TB |
Thoroughbred |
QH |
Quarterhorse |
GH |
Greyhound |
H |
Harness |
TB/QH |
Thoroughbred / Quarterhorse |
Sunday, September 12, 2010
|
|
| 12:00 p.m. | Charles Town (TB) | |
| 12:00 p.m. | Palm Beach (GH) | |
| 12:00 p.m. | Belmont (TB) | |
| 12:00 p.m. | Hoosier (TB) | |
| 12:10 p.m. | Calder (TB) | |
| 12:10 p.m. | Turfway (TB) | |
| 12:35 p.m. | Jacksonville (GH) | |
| 1:00 p.m. | Arlington (TB) | |
| 1:15 p.m. | Zia Park (TB) | |
| 1:25 p.m. | Louisiana Downs (TB) | |
| 1:30 p.m. | Gulf (GH) | |
| 2:45 p.m. | Golden Gate (TB) | |
| 3:00 p.m. | Fairplex (TB) | |
| 4:00 p.m. | Bluffs Run (GH) | |
| 6:00 p.m. | Mountaineer (TB) | |
| 6:30 p.m. | Balmoral (TB) | |
| 7:00 p.m. | Flagler (GH) | |
| 8:30 p.m. | Los Alamitos (TB/QH) | |
| |
Monday, September 13, 2010
|
|
| 11:15 a.m. | Sanford-Orlando (GH) | |
| 11:25 a.m. | Philadelphia (TB) | |
| 11:55 a.m. | Meadows (H) | |
| 12:00 p.m. | Palm Beach (GH) | |
| 12:00 p.m. | Daytona Beach (GH) | 8 race matinee
|
| 12:10 p.m. | Kentucky Downs (TB) | |
| 1:15 p.m. | Zia Park (TB) | |
| 2:05 p.m. | Daytona Beach (GH) | 8 race twi-lite
|
| 6:00 p.m. | Northfield (H) | |
| 6:00 p.m. | Mountaineer (TB) | |
| 6:30 p.m. | Derby Lane (GH) | |
| 6:30 p.m. | Prairie Meadows (QH) | |
| 6:45 p.m. | Jacksonville (GH) | |
| 9:00 p.m. | Tucson (GH) | |
| |
Tuesday, September 14, 2010
|
|
| 11:25 a.m. | Philadelphia (TB) | |
| 11:55 a.m. | Meadows (H) | |
| 12:00 p.m. | Flagler (GH) | |
| 12:00 p.m. | Palm Beach (GH) | |
| 12:15 p.m. | Delaware (TB) | |
| 1:15 p.m. | Zia Park (TB) | |
| 4:00 p.m. | Bluffs Run (GH) | |
| |
*Must be at least 21 years old to wager on Off-Track Betting. All information is subject to change. |